Top Selling Lager at the LCBO
Discover the best-selling lagers at the LCBO, from crisp North American and European styles to craft pilsners. Ranked by monthly sales across all Ontario stores.
| # | Product | Price | |
|---|---|---|---|
| #1 | Labatt Maximum Ice Labatt | $3.05 | |
| #2 | Molson Cold Shots 6.0 Molson Canadian | $5.15 | |
| #3 | Busch Lager Busch | $14.25 | |
| #4 | Molson Dry Molson | $3.30 | |
| #5 | Busch Ice Busch | $14.25 | |
| #6 | Laker Ice Laker | $2.50 | |
| #7 | Budweiser Budweiser | $2.80 | |
| #8 | Busch Light Busch | $14.25 | |
| #9 | Coors Light Coors Light | $17.25 | |
| #10 | Budweiser Budweiser | $17.25 | |
| #11 | Labatt Blue Labatt Blue | $2.55 | |
| #12 | Molson Canadian Molson Canadian | $15.25 | |
| #13 | Busch Lager Busch | $2.55 | |
| #14 | Coors Light Coors Light | $3.00 | |
| #15 | Busch Ice Busch | $2.55 | |
| #16 | Heineken Heineken | $3.80 | |
| #17 | Molson Canadian Molson Canadian | $3.00 | |
| #18 | Labatt Blue Labatt Blue | $14.25 | |
| #19 | Bud Light Bud Light | $17.25 | |
| #20 | Michelob Ultra Michelob Ultra | $16.50 |
Get LCBO products delivered to your door
Available in select Ontario areas via Uber Eats and DoorDash
Related Categories
Want deeper insights?
Sign up for free to access real-time inventory data, price alerts, and full sales analytics via API.
Get Started Free