Top Selling Ontario Craft Beer at the LCBO
Discover the top-selling Ontario craft beers at the LCBO, celebrating the best from the province's thriving brewery scene. Ranked by monthly sales data.
| # | Product | Price | |
|---|---|---|---|
| #1 | Flying Monkeys Juicy Ass Flying Monkeys | $3.95 | |
| #2 | $3.75 | ||
| #3 | $2.00 | ||
| #4 | Flying Monkeys Juicy Ass Flying Monkeys | $21.95 | |
| #5 | Collective Arts Ransack The Universe IPA Collective Arts | $3.95 | |
| #6 | Steam Whistle Premium Pilsner Steam Whistle | $3.45 | |
| #7 | Muskoka Brewery Mad Tom IPA Muskoka | $3.95 | |
| #8 | Great Lakes Brewery Canuck Pale Ale Great Lakes | $3.35 | |
| #9 | $3.00 | ||
| #10 | Nickel Brook Head Stock West Coast Style IPA Nickel Brook | $3.85 | |
| #11 | Collective Arts Life In The Clouds Collective Arts | $3.95 | |
| #12 | $3.85 | ||
| #13 | Steam Whistle Premium Pilsner Steam Whistle | $20.50 | |
| #14 | Beau's Lug Tread Beau'S | $3.40 | |
| #15 | Muskoka Brewery Detour Muskoka | $3.85 | |
| #16 | $2.30 | ||
| #17 | $3.95 | ||
| #18 | Muskoka Brewery Cream Ale Muskoka | $3.85 | |
| #19 | Beau's Lug Tread Beau'S | $20.25 | |
| #20 | Great Lakes Brewery Hazemama Great Lakes | $3.75 |
Get LCBO products delivered to your door
Available in select Ontario areas via Uber Eats and DoorDash
Related Categories
Want deeper insights?
Sign up for free to access real-time inventory data, price alerts, and full sales analytics via API.
Get Started Free