Top Selling Pale Ale at the LCBO
Find the top-selling pale ales at the LCBO, from American and English styles to golden and blonde ales. See what craft beer fans are buying across Ontario.
| # | Product | Price | |
|---|---|---|---|
| #1 | Molson Cold Shot Max Molson Canadian | $2.75 | |
| #2 | Burdock Pale Ale Burdock | $4.65 | |
| #3 | Left Field Brewery Ice Cold Beer Left Field | $3.50 | |
| #4 | Collective Arts Summer Ale Collective Arts | $3.75 | |
| #5 | Sons Of Kent 1792 English Ale Sons Of Kent | $3.30 | |
| #6 | $3.85 | ||
| #7 | Willibald Roses Pale Ale Willibald Farm | $4.50 | |
| #8 | Full Beard Brewing Lion's Mane Amber Ale Full Beard | $3.65 | |
| #9 | Labatt 50 Labatt Fifty | $45.95 | |
| #10 | $24.50 | ||
| #11 | $3.90 | ||
| #12 | Upper Thames Brewing Take A Hike Upper Thames | $3.55 | |
| #13 | Day Tripper Session Pale Ale The Second Wedge | $3.60 | |
| #14 | Willibald Exacta Pale Ale Willibald Farm | $4.50 | |
| #15 | The Exchange Brewery Wee Wallop Exchange | $3.55 | |
| #16 | $46.25 | ||
| #17 | $3.50 | ||
| #18 | Grand River Brewing Pale Ale Grand River | $3.50 | |
| #19 | $3.65 | ||
| #20 | Broadhead Underdog Pale Ale Broadhead | $3.65 |
Get LCBO products delivered to your door
Available in select Ontario areas via Uber Eats and DoorDash
Related Categories
Want deeper insights?
Sign up for free to access real-time inventory data, price alerts, and full sales analytics via API.
Get Started Free