
$15.00
4.3★★★★(7 reviews)
ABV13%
Volume750 mL
Packagebottle
OriginFrance · Languedoc
SKU: 563122Case Size: 12Listed: Jan 19, 2022
Tasting Notes
Deep ruby red colour; rye bread, smoke, black olive tapenade and prune aromas with notes of berry mix; extra dry, medium-bodied, sweet fruit core of flavour with notes of lees, smoky black olive and prune, soft but well balanced acidity and ripe tannins.
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of le Fat Bastard Shiraz Pays D'Oc. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~110 cal
Calories / Bottle~545 cal
Std. Drinks / Glass1.1
Std. Drinks / Bottle5.7
SweetnessDry
This wine is crisp and dry, with minimal residual sugar.
Store Availability
Available at 153 stores · 1,589 units in stock · Updated Sep 29
| Store | City | Stock |
|---|---|---|
| University & Church | Windsor | 61 |
| Robertson & Stafford | Ottawa-Nepean | 39 |
| Beechwood & Mackay | Ottawa | 34 |
| King Road & Dufferin | King City | 31 |
| St. Clair & Keele | Toronto | 30 |
| Montreal & Vanier Parkway | Ottawa-Vanier | 27 |
| Guelph & Mountainview | Georgetown | 27 |
| Bank & Holmwood | Ottawa | 26 |
| Commissioners & Boler | London | 26 |
| Major Mackenzie Drive West & Moody Drive | Vaughan-Kleinburg | 26 |
| Innes & Tenth Line | Ottawa-Orleans | 25 |
| Main & Market | Lucan | 25 |
| Dupont & Spadina | Toronto | 24 |
| Bathurst & Rutherford | Maple | 23 |
| Howard & E.c. Row Expressway | Windsor | 22 |
| Kennedy & Sheppard | Toronto-Scarborough | 22 |
| Mosley & 45th | Wasaga Beach | 22 |
| Eglinton & Kipling | Toronto-Etobicoke | 22 |
| Highway 117 & Highway 35 | Dorset | 20 |
| Strandherd & Maravista | Ottawa-Nepean | 19 |
More Shiraz
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in