Top Selling Red Wine at the LCBO
Discover the best-selling red wines at the LCBO, from bold Cabernet Sauvignons to silky Pinot Noirs. Ranked by monthly sales across Ontario stores.
| # | Product | Price | |
|---|---|---|---|
| #1 | Jackson-Triggs Cabernet Sauvignon Jackson-Triggs | $13.45 | |
| #2 | Bodacious Smooth Red Bodacious | $12.45 | |
| #3 | Ruffino Chianti Ruffino | $17.00 | |
| #4 | Bask Pinot Noir Bask | $13.95 | |
| #5 | Jackson-Triggs Cabernet Sauvignon Jackson-Triggs | $21.95 | |
| #6 | Trapiche Reserve Malbec Trapiche | $14.95 | |
| #7 | $19.00 | ||
| #8 | Wayne Gretzky Cabernet Merlot VQA Wayne Gretzky | $16.95 | |
| #9 | Jackson-Triggs Merlot Jackson-Triggs | $12.95 | |
| #10 | Jackson-Triggs Reserve Merlot VQA Jackson-Triggs | $14.95 | |
| #11 | Masi Campofiorin Masi | $24.75 | |
| #12 | $14.25 | ||
| #13 | $15.95 | ||
| #14 | Ringbolt Cabernet Sauvignon Ringbolt | $22.95 | |
| #15 | Campo Viejo Rioja Reserva Campo Viejo | $19.00 | |
| #16 | Jackson-Triggs Shiraz Jackson-Triggs | $12.95 | |
| #17 | D'Ont Poke The Bear Red VQA D'Ont Poke The Bear | $13.95 | |
| #18 | $15.00 | ||
| #19 | $11.00 | ||
| #20 | Oyster Bay Pinot Noir Oyster Bay | $21.95 |
Get LCBO products delivered to your door
Available in select Ontario areas via Uber Eats and DoorDash
Related Categories
Want deeper insights?
Sign up for free to access real-time inventory data, price alerts, and full sales analytics via API.
Get Started Free