
HINTERBROOK NOMAD MERLOT 2022
$19.95
ABV14.00%
Volume750
Packagebottle
OriginCanada · Ontario
SKU: 50347Case Size: 12Listed: Mar 5, 2026
Tasting Notes
The 2022 vintage produced stellar red wines but saw a reduced crop due to some inclement weather, which hit Cabernet Sauvignon, Syrah and Merlot the hardest. The wines are gorgeous, but there's not as much 2022 around as we would like. This wine saw 24 months in barrel and is smooth and generous, with red fruit, plum, herbs, oak spice, licorice, and French vanilla tones.
Store Availability
Available at 45 stores · 212 units in stock · Updated May 7
| Store | City | Stock |
|---|---|---|
| Regent & Long Lake | Sudbury | 8 |
| Bayview & Sheppard | Toronto-North York | 8 |
| Hazeldean & Castlefrank | Ottawa-Kanata | 8 |
| Bloor & Runnymede | Toronto | 8 |
| Hyde Park & Fanshawe Park | London | 8 |
| North Augusta & Parkdale | Brockville | 8 |
| Bell & N Front | Belleville | 7 |
| Elgin & Rogers | Cobourg | 7 |
| Yonge & Summerhill | Toronto | 7 |
| Highway 2 & Green | Bowmanville | 7 |
| Carling & Woodroffe | Ottawa | 6 |
| Bay & Bloor | Toronto | 6 |
| Cumberland & Ninth | Cornwall | 6 |
| Bathurst & Centre | Thornhill | 6 |
| Speedvale & Stevenson | Guelph | 6 |
| Leslie & Wellington | Aurora | 6 |
| King South & William | Waterloo | 6 |
| Bayview & Millwood | Toronto | 6 |
| Barrack & King | Kingston | 6 |
| 9th & 16th | Owen Sound | 5 |
More Merlot
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in