
$15.00
4.5★★★★★(24 reviews)
ABV7%
Volume750 mL
Packagebottle
OriginItaly · Lombardy
SKU: 493254Case Size: 12Listed: Jan 19, 2022
Tasting Notes
This sweet red delights the senses with its brilliant ruby red colour, aromas of fresh ripe cherry, blackberry and raspberry; the palate is filled with lush sweet berry flavours giving it body and balanced by refreshing acidity.
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Roscato Rosso. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~115 cal
Calories / Bottle~565 cal
Std. Drinks / Glass0.6
Std. Drinks / Bottle3.1
SweetnessSweet
This wine is rich and sweet, a dessert-wine style.
Store Availability
Available at 316 stores · 4,085 units in stock · Updated Sep 29
| Store | City | Stock |
|---|---|---|
| Queen St E & Airport Road | Brampton | 175 |
| Mississauga Rd. & Williams Parkway | Brampton | 128 |
| Bramalea & Mayfield | Brampton | 110 |
| Kingsway & Barrydowne | Sudbury | 48 |
| James & Highway 3 | Delhi | 47 |
| Albion & Kipling | Toronto-Etobicoke | 44 |
| Brimley & Progress | Toronto | 37 |
| Highway 27 & Queens Plate | Etobicoke | 35 |
| Highway 7 & Woodbine | Markham | 34 |
| Ellesmere & Victoria Park | Toronto-Scarborough | 34 |
| Upper James & Fennell | Hamilton | 33 |
| Main & Queen | Brampton | 32 |
| Mavis & Britannia | Mississauga | 31 |
| Major Mackenzie & Leslie | Richmond Hill | 31 |
| Montreal & Vanier Parkway | Ottawa-Vanier | 30 |
| Highway 21 & Goderich | Port Elgin | 30 |
| Mavis & Steeles | Brampton | 30 |
| Sandalwood & Kennedy | Brampton | 30 |
| Brock & Kingston | Pickering | 29 |
| St. Clair & Keele | Toronto | 28 |
More Red Blend
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in