
$29.95
4.2★★★★(5 reviews)
ABV12.00%
Volume750
Packagebottle
OriginCanada · Ontario
SKU: 217521Case Size: 6Listed: Jan 19, 2022
Tasting Notes
One of the top sparkling wines at the Wine Access 2011 Canadian Wine Awards, this pinot noir-dominated blend exhibits plenty of lime, apple, toasty lees and mineral notes. On the palate, there's bright citrus and apple crumble flavours, with excellent balance and structure. This wine won a gold medal at the Wine Access 2011 Canadian Wine Awards. (wineaccess.ca,Undated)
Store Availability
Available at 294 stores · 3,374 units in stock · Updated Jun 29
| Store | City | Stock |
|---|---|---|
| Rideau & King Edward | Ottawa | 78 |
| Park & Railway | Kenora | 51 |
| Main & Mostar | Stouffville | 49 |
| Highway 20 & Rice | Fonthill | 48 |
| Ferry & Stanley | Niagara Falls | 43 |
| Golf Links & Hwy 403 | Ancaster | 40 |
| Danforth & Greenwood | Toronto | 38 |
| Major Mackenzie & Leslie | Richmond Hill | 38 |
| North Service & Dixie | Mississauga | 38 |
| Yonge & Dundas | Toronto | 36 |
| Front & Sherbourne | Toronto | 35 |
| Dundas & Jane | Toronto | 33 |
| Highway 2 & Green | Bowmanville | 33 |
| Ellesmere & Victoria Park | Toronto-Scarborough | 33 |
| Hunt Club & Merivale | Ottawa-Nepean | 33 |
| Richelieu & Poupart | Rockland | 30 |
| Fairview & Maple | Burlington | 30 |
| Gibb & Stevenson | Oshawa | 29 |
| Blair & Ogilvie | Ottawa-Gloucester | 29 |
| Arthur & Neebing | Thunder Bay | 28 |
More Sparkling
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in