$17.95
5.0★★★★★(1 review)
ABV14.7%
Volume750 mL
Packagebottle
OriginAustralia · South Australia
SKU: 12846Case Size: 12Listed: Jan 20, 2022
Tasting Notes
Young and exuberant baby! Has a vibrant spicy cassis nose and bright sweet Ribena-like flavours with subtle use of oak. [Drink through 2031.] (Winestate,May/June 2022)
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Sidewood Stablemate Shiraz 2021. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~125 cal
Calories / Bottle~615 cal
Std. Drinks / Glass1.3
Std. Drinks / Bottle6.5
SweetnessDry
This wine is crisp and dry, with minimal residual sugar.
Store Availability
Available at 34 stores · 518 units in stock · Updated Oct 1
| Store | City | Stock |
|---|---|---|
| Rideau & King Edward | Ottawa | 65 |
| Dundas & Bloor | Toronto | 46 |
| Highway 24 & Highway 401 | Cambridge | 44 |
| Bank & Holmwood | Ottawa | 27 |
| Fort William & Main | Thunder Bay | 26 |
| Avenue & Lawrence | Toronto-North York | 26 |
| Scottsdale & Stone | Guelph | 26 |
| Queensway & Highway 427 | Toronto-Etobicoke | 24 |
| Queens Quay & Cooper Street | Toronto | 21 |
| Vansickle & Fourth | St. Catharines | 14 |
| Fairway & Manitou | Kitchener | 13 |
| Ira Needles & Highland | Kitchener | 13 |
| Montreal & Vanier Parkway | Ottawa-Vanier | 12 |
| Dundas & Mavis | Mississauga | 12 |
| Keele & Lawrence | Toronto-North York | 12 |
| Major Mackenzie & Jane | Maple | 11 |
| Yonge & Stouffville | Richmond Hill | 11 |
| Chemong & Milroy | Peterborough | 11 |
| Dundas & Jane | Toronto | 10 |
| Wilson & Dufferin | Toronto-North York | 10 |
More Shiraz
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in