
$28.45
5.0★★★★★(3 reviews)
ABV13%
Volume750 mL
Packagebottle
OriginCanada · Ontario
SKU: 69336Case Size: 12Listed: Mar 15, 2025
Tasting Notes
Pale, straw colour; lovely aromas of white flower, apricots, pear and mineral; extra-dry and medium body; flavours of green apples and peach; medium length and a zesty citrus finish.
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Grange of Prince Edward Estate Series Pinot Gris VQA. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~110 cal
Calories / Bottle~555 cal
Std. Drinks / Glass1.1
Std. Drinks / Bottle5.7
SweetnessOff-Dry
This wine is off-dry, with just a touch of sweetness.
Store Availability
Available at 50 stores · 563 units in stock · Updated Sep 29
| Store | City | Stock |
|---|---|---|
| Walkers Line & Dundas | Burlington | 45 |
| Main & Prince Edward | Wellington | 35 |
| Queens Quay & Cooper Street | Toronto | 32 |
| Front & Division | Trenton | 29 |
| Front & Spadina | Toronto | 27 |
| Highway 11b & William | Huntsville | 27 |
| Fairview & Maple | Burlington | 25 |
| Hillside & Ontario | Elliot Lake | 21 |
| Highway 24 & Highway 401 | Cambridge | 20 |
| Highway 2 & Moulinette | Long Sault | 17 |
| Rideau & Colonel By | Ottawa | 16 |
| Osler & Main West | Dundas | 14 |
| Highway 9 & Highway 21 | Kincardine | 14 |
| First & Pine | Collingwood | 13 |
| Mapleview & Bryne | Barrie | 13 |
| Rideau & King Edward | Ottawa | 13 |
| Kingston & Mccowan | Toronto-Scarborough | 13 |
| Bayview & Sheppard | Toronto-North York | 13 |
| Limebank & Spratt | Ottawa | 12 |
| March & Maxwell Bridge | Ottawa-Kanata | 11 |
More Pinot Gris
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in