
$45.00
Tasting Notes
This is a very pleasant juicy, intensely flavoured, fresh and superbly balanced riesling. It shows great drinkability. Look for complex, lifted, aromas of grapefruit/orange, lemon grass, pineapple and spice. It is very zesty and just off dry, with excellent concentration and depth. Delicious! Last tasted November 2017 when it won Best of Show at the Toronto edition of Gold Medal Plates. (David Lawrason,winealign.com)
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Flat Rock Nadja's Vineyard Riesling VQA 2016. Estimated from alcohol content and residual sugar — not an official nutrition label.
This wine is medium-sweet, with more residual sugar than an off-dry style.
Store Availability
Available at 23 stores · 100 units in stock · Updated Oct 1
| Store | City | Stock |
|---|---|---|
| Arthur & Elma | Thornbury | 8 |
| Major Mackenzie Drive West & Moody Drive | Vaughan-Kleinburg | 7 |
| Highway 17 & Tupper | Hawkesbury | 7 |
| Hunt Club & Merivale | Ottawa-Nepean | 6 |
| Appleby & New | Burlington | 6 |
| Dundas & Trafalgar | Oakville | 6 |
| Bell & N Front | Belleville | 5 |
| Highway 11b & William | Huntsville | 5 |
| 9th & 16th | Owen Sound | 5 |
| Queens Quay & Cooper Street | Toronto | 5 |
| Geneva & Scott | St. Catharines | 5 |
| Terry Fox & Campeau | Ottawa-Kanata | 4 |
| King & Northfield | Waterloo | 4 |
| Vansickle & Fourth | St. Catharines | 4 |
| Industrial & St. Laurent | Ottawa | 4 |
| Carling & Woodroffe | Ottawa | 4 |
| Avenue & Lawrence | Toronto-North York | 3 |
| Queensway & Ireland | Simcoe | 3 |
| Bank & Walkley | Ottawa | 3 |
| Front & Spadina | Toronto | 2 |
More Riesling
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in