Store Availability
Available at 32 stores · 702 units in stock · Updated Nov 20
| Store | City | Stock |
|---|---|---|
| Queen Mary & Bath | Kingston | 224 |
| First & Pine | Collingwood | 165 |
| Richelieu & Poupart | Rockland | 45 |
| Oxford East & Gammage | London | 39 |
| Albion & Kipling | Toronto | 27 |
| Queen & Lansdowne | Toronto | 23 |
| First & Talbot | St. Thomas | 22 |
| Rideau & King Edward | Ottawa | 22 |
| Steeles & Markham | Toronto | 20 |
| 9th & 16th | Owen Sound | 19 |
| Danforth & Brdview. | Toronto | 18 |
| Lakeshore & Marshall Park | North Bay | 14 |
| Maggie Johnson & Regnl 56 | Binbrook | 9 |
| Albert & Josephine | Wingham | 7 |
| Bathurst & Centre | Thornhill | 7 |
| Richmond & Kirkwood | Ottawa | 6 |
| Bloor & Royal York | Toronto | 5 |
| Wilson & Dufferin | Toronto | 4 |
| Mountainview & Argyll | Georgetown | 3 |
| Meadowvale Town Centre | Mississauga | 3 |
Similar Products
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in