Store Availability
Available at 74 stores · 1,053 units in stock · Updated Jun 30
| Store | City | Stock |
|---|---|---|
| Eglinton & Laird | Toronto | 80 |
| Bay & Bloor | Toronto | 44 |
| Avenue & Lawrence | Toronto-North York | 44 |
| Danforth & Broadview | Toronto | 32 |
| Highway 62 33 & County 10 | Picton | 32 |
| Front & Jarvis | Toronto | 30 |
| Carling & Woodroffe | Ottawa | 20 |
| Fort William & Main | Thunder Bay | 20 |
| Erin Mills & Eglinton | Mississauga | 20 |
| Queen & Bellefair | Toronto | 20 |
| Bathurst & Lakeshore | Toronto | 20 |
| Front & Spadina | Toronto | 20 |
| Bayview & St John | Aurora | 20 |
| Blair & Ogilvie | Ottawa-Gloucester | 20 |
| Strandherd & Greenbank | Ottawa-Nepean | 20 |
| Dufferin & Major Mackenzie | Vaughan | 20 |
| Appleby & New | Burlington | 20 |
| Bayview & Sheppard | Toronto-North York | 20 |
| Third Line & Rebecca | Oakville | 20 |
| Major Mackenzie & Weston | Vaughan | 20 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in