
ORIGINAL RITTERGUTS GOSE
Original Ritterguts Gose
Beer & Cider › Ale
$4.05
4.0★★★★(4 reviews)
ABV4.70%
Volume500
Packagebottle
OriginGermany · Other
SKU: 492371Case Size: 20Listed: Jan 19, 2022
Tasting Notes
This brewery was established in 1824. Hazy amber yellow color, with notes of lemon grass/citrus, cracked wheat, coriander and apple cider with mango and lactic/earthy notes. Initially sweet/salty, with a tangy sourness and flavours of coriander, lemon and green apples with bready, tropical fruit notes. Serve with brunch.
Store Availability
Available at 126 stores · 2,463 units in stock · Updated May 8
| Store | City | Stock |
|---|---|---|
| Danforth & Broadview | Toronto | 72 |
| Rideau & King Edward | Ottawa | 55 |
| Bloor & Royal York | Toronto-Etobicoke | 55 |
| Highway 7 & Birchmount | Markham | 55 |
| Bayfield & Hanmer | Barrie | 54 |
| Midland & Princess | Kingston | 54 |
| Square One & Rathburn | Mississauga | 47 |
| Coxwell & O'connor | Toronto | 46 |
| Bayview & Sheppard | Toronto-North York | 43 |
| Bathurst & Centre | Thornhill | 41 |
| Chemong & Milroy | Peterborough | 35 |
| Great Northern & Second Line | Sault Ste. Marie | 35 |
| Wellington & Muskoka | Bracebridge | 35 |
| Highway 7 & Woodbine | Markham | 35 |
| Highway 12 & Coldwater | Orillia | 35 |
| Elgin & Rogers | Cobourg | 35 |
| Bayview & St John | Aurora | 35 |
| Barrack & King | Kingston | 34 |
| Bathurst & Rutherford | Maple | 34 |
| Leslie & Davis | Newmarket | 34 |
Similar Products
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in