
Store Availability
Available at 473 stores · 22,732 units in stock · Updated Jun 29
| Store | City | Stock |
|---|---|---|
| Avenue & St. Clair | Toronto | 287 |
| King & Charles | Gananoque | 233 |
| Royal York & Dundas | Toronto-Etobicoke | 223 |
| Main & Sauble Falls | Sauble Beach | 216 |
| Bloor & Royal York | Toronto-Etobicoke | 205 |
| First & Pine | Collingwood | 185 |
| Grand Trunk Avenue & District Avenue | Stayner | 184 |
| Eglinton & Laird | Toronto | 181 |
| Guelph & Mountainview | Georgetown | 156 |
| Metcalfe & Isabella | Ottawa | 154 |
| Highway 121 & 118 | Haliburton | 151 |
| Leslie & Davis | Newmarket | 139 |
| Main & Highway 31 | Winchester | 137 |
| Bloor & Ossington | Toronto | 136 |
| Erin Mills & Eglinton | Mississauga | 136 |
| Yonge & Henderson | Aurora | 135 |
| Yonge & Summerhill | Toronto | 130 |
| Front & Bay | Toronto | 127 |
| Ottawa & River | Kitchener | 127 |
| Front & Jarvis | Toronto | 126 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in