
$24.95
Tasting Notes
This vibrant Riesling-based sparkling alights the senses with waves of freshness. The nose bursts with aromas of pear, apple and ginger, balanced by delicate hints of lemon custard, wet stone and vanilla. The palate is lively with zesty lime, lemon drop and green apple notes at the fore. It pairs perfectly with sushi.
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Cave Spring Riesling Brut Estate VQA. Estimated from alcohol content and residual sugar — not an official nutrition label.
This wine is medium-sweet, with more residual sugar than an off-dry style.
Store Availability
Available at 33 stores · 208 units in stock · Updated Nov 20
| Store | City | Stock |
|---|---|---|
| Tecumseh & Lauzon | Windsor | 15 |
| Meadowvale Town Centre | Mississauga | 14 |
| Woodbine & Arlington | Keswick | 13 |
| Eglinton & Warden | Toronto | 12 |
| Malden & Elmdale | Lasalle | 10 |
| Great Northern & 2nd Line | Sault Ste. Marie | 9 |
| Dupont & Spadina | Toronto | 8 |
| Highland & Westmount | Kitchener | 8 |
| Brimley & Eglinton | Toronto | 8 |
| Portage & Colborne | Niagara Falls | 8 |
| Erin Mills & Eglinton | Mississauga | 7 |
| Lawrence & Don Mills | Toronto | 7 |
| Markham & Lawrence | Toronto | 7 |
| Golf Links & Hwy 403 | Ancaster | 6 |
| Upper James & Rymal | Hamilton | 6 |
| Fairview & Walkers Line | Burlington | 6 |
| Highway 24 & Highway 401 | Cambridge | 6 |
| Queensway & Park Lawn | Toronto | 6 |
| Highway 10 & Eglinton | Mississauga | 5 |
| Kingston & Morningside | Toronto | 5 |
More Riesling
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in