
$39.95
ABV11.9%
Volume200 mL
Packagebottle
OriginCanada · Ontario
SKU: 45140Case Size: 12Listed: Aug 13, 2025
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Peninsula Ridge Cabernet Sauvignon Icewine VQA. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~200 cal
Calories / Bottle~265 cal
Std. Drinks / Glass1.0
Std. Drinks / Bottle1.4
SweetnessSweet
This wine is rich and sweet, a dessert-wine style.
Store Availability
Available at 70 stores · 620 units in stock · Updated Nov 20
| Store | City | Stock |
|---|---|---|
| Queen & King | Niagara-On-The-Lake | 22 |
| Pembroke & Angus Campbell | Pembroke | 20 |
| Highway 508 & Mill | Calabogie | 20 |
| Hamilton & Oakwood | Dorchester | 20 |
| Front & Jarvis | Toronto | 20 |
| Kingston & Harwood | Ajax | 19 |
| Nepean & Elgin | Ottawa | 19 |
| Upper James & Rymal | Hamilton | 18 |
| Bank & Walkley | Ottawa | 18 |
| Steeles & Markham | Toronto | 17 |
| Bayfield & Hanmer | Barrie | 16 |
| March & Maxwell Bridge | Ottawa | 14 |
| Christie & Main | Grimsby | 14 |
| Ottawa & Homer Watson | Kitchener | 13 |
| Heritage Highlands Plaza | Stoney Creek | 13 |
| Highway 24 & Highway 401 | Cambridge | 13 |
| Danforth & Greenwood | Toronto | 13 |
| Highway 417 & Daniel | Arnprior | 12 |
| Fairview & Maple | Burlington | 12 |
| Richmond & Fanshawe Park | London | 12 |
More Cabernet Sauvignon
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in