Store Availability
Available at 23 stores · 1,067 units in stock · Updated Jun 23
| Store | City | Stock |
|---|---|---|
| Oxford East & Gammage | London | 116 |
| Speedvale & Stevenson | Guelph | 108 |
| Ottawa & Homer Watson | Kitchener | 96 |
| Scottsdale & Stone | Guelph | 94 |
| King South & William | Waterloo | 93 |
| Simcoe & Winchester | Oshawa | 74 |
| Yonge & Eglinton | Toronto | 57 |
| Arthur & Elma | Thornbury | 54 |
| First & Pine | Collingwood | 50 |
| Woodroffe & Baseline | Ottawa-Nepean | 42 |
| Mosley & Second | Wasaga Beach | 41 |
| Mapleview & Bryne | Barrie | 34 |
| York & Ridout | London | 30 |
| Bayfield & Hanmer | Barrie | 27 |
| Queen & Bellefair | Toronto | 24 |
| Queens Quay & Cooper Street | Toronto | 24 |
| Carlton & Church | Toronto | 23 |
| Yonge & Summerhill | Toronto | 20 |
| Dufferin & Bloor | Toronto | 15 |
| Mccowan & Highway 7 | Markham | 14 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in