
$29.95
Tasting Notes
The fruit comes from both estate vineyards - the Westcott Home Farm and Butlers' Grant. The grapes are hand-picked, whole bunch pressed, wild fermented and then aged in French oak for 10 months. I'm finding the Niagara Chards from 2023 to be more robust and giving in their youth and that is on display here in spades with the estate wine and single block Chard reviewed below. The nose shows ripe pear and yellow apples in an opulent style balanced by citrus zest and saline with butterscotch, toasty vanilla and spice. It has a creamy, buttery texture on the palate with baked pear, apple crumble, toasted almonds, lemon tart, baking spices and a luxurious finish. It's rocking right now and there's really no need to cellar more than a couple of years. (Rick VanSickle,winesinniagara.com,June 26, 2025)
Store Availability
Available at 303 stores · 6,427 units in stock · Updated Aug 17
| Store | City | Stock |
|---|---|---|
| Richmond & Kirkwood | Ottawa | 146 |
| Bank & Walkley | Ottawa | 121 |
| Kingston & Morningside | Toronto-Scarborough | 118 |
| Carling & Woodroffe | Ottawa | 112 |
| Highway 17 & Tupper | Hawkesbury | 80 |
| Front & Sherbourne | Toronto | 78 |
| Ontario & C.h. Meir | Stratford | 69 |
| Regent & Long Lake | Sudbury | 69 |
| Eglinton & Laird | Toronto | 63 |
| North Service & Dorval | Oakville | 61 |
| Avenue & Lawrence | Toronto-North York | 56 |
| Queens Quay & Cooper Street | Toronto | 56 |
| Beechwood & Mackay | Ottawa | 50 |
| Wellington & St. Patrick | Stratford | 48 |
| Highway 416 & Highway 43 | Kemptville | 47 |
| Royal York & Dundas | Toronto-Etobicoke | 47 |
| Arthur & Neebing | Thunder Bay | 46 |
| Highway 118 & Medora | Port Carling | 46 |
| Bloor & Tomken | Mississauga | 45 |
| Highway 62 33 & County 10 | Picton | 44 |
More Chardonnay
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in