
$14.95
ABV10.5%
Volume750 mL
Packagebottle
OriginAustralia · South Australia
SKU: 41321Case Size: 12Listed: Jan 28, 2025
Tasting Notes
This Pinot Grigio is fresh and vibrant, with delicate and aromatic notes of lemon, apple, and pear greeting the senses. Harmonious flavours are highlighted by crisp acidity and a long, refreshing finish. Enjoy it with light cheeses and antipasto, spicy dishes, or try it with pork ramen noodles.
Nutrition (Estimated)
Estimated values for a standard 150 mL glass of Tread Softly Pinot Grigio. Estimated from alcohol content and residual sugar — not an official nutrition label.
Calories / Glass~90 cal
Calories / Bottle~450 cal
Std. Drinks / Glass0.9
Std. Drinks / Bottle4.6
SweetnessOff-Dry
This wine is off-dry, with just a touch of sweetness.
Store Availability
Available at 261 stores · 3,149 units in stock · Updated Sep 28
| Store | City | Stock |
|---|---|---|
| Dawson & Highway 11 | Thunder Bay | 54 |
| Avenue & Lawrence | Toronto-North York | 38 |
| Southdown & Royal Windsor | Mississauga | 36 |
| Arthur & Neebing | Thunder Bay | 36 |
| Eglinton & Kipling | Toronto-Etobicoke | 36 |
| Markham & Lawrence | Toronto-Scarborough | 33 |
| Cornwall & Trafalgar | Oakville | 32 |
| Industrial & St. Laurent | Ottawa | 30 |
| Franklin & Dundas | Cambridge | 29 |
| Mountainview & Argyll | Georgetown | 29 |
| Wellington & Bradley | London | 29 |
| Burnhamthorpe & Highway 427 | Toronto-Etobicoke | 29 |
| Mccowan & Highway 7 | Markham | 28 |
| Osler & Main West | Dundas | 28 |
| Highway 7 & Woodbine | Markham | 27 |
| Portage & Colborne | Niagara Falls | 27 |
| Ottawa & Homer Watson | Kitchener | 26 |
| Main & Mostar | Stouffville | 26 |
| Howard & E.c. Row Expressway | Windsor | 25 |
| Upper James & Rymal | Hamilton | 25 |
More Pinot Grigio
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in