
Store Availability
Available at 43 stores · 1,590 units in stock · Updated Jun 18
| Store | City | Stock |
|---|---|---|
| Yonge & Wellesley | Toronto | 215 |
| Parliament & Wellesley | Toronto | 152 |
| Rideau & King Edward | Ottawa | 147 |
| Yonge & Dundas | Toronto | 130 |
| Carlton & Church | Toronto | 125 |
| Queens Quay & Cooper Street | Toronto | 104 |
| Yonge & Summerhill | Toronto | 92 |
| Yonge & Highway 7 | Richmond Hill | 83 |
| Bay & Bloor | Toronto | 69 |
| Hyde Park & Fanshawe Park | London | 64 |
| Yonge & Bloor | Toronto | 51 |
| Glendon & Tunks | Komoka | 42 |
| Nepean & Elgin | Ottawa | 35 |
| Chemong & Milroy | Peterborough | 30 |
| Front & Jarvis | Toronto | 28 |
| Erie South & Seacliff | Leamington | 26 |
| Yonge & Henderson | Aurora | 21 |
| Appleby & Upper Middle | Burlington | 18 |
| Highway 2 & Green | Bowmanville | 17 |
| Dufferin & Major Mackenzie | Vaughan | 15 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in