Ermitage Rouge Ex Voto E. Guigal 2020
$644.00
Tasting Notes
While I think 2019 slightly surpasses 2020 in Côte Rôtie, it might be the inverse in 2020, and the 2020 Ermitage Ex Voto is certainly fuel on the fire. I wouldn't be surprised to see this merit a triple-digit rating, and it has incredible class in its cassis and black raspberry-like fruit as well as notes of saddle leather, savory flowers, smoked tobacco, and ground pepper. This deep, powerful, full-bodied Hermitage has awesome tannins, a silky, layered mouthfeel, and boatloads of tannins. It's going to need upwards of a decade of bottle age, but this is heavenly stuff. (jebdunnuck.com)
Store Availability
Available at 21 stores · 96 units in stock · Updated Jun 9
| Store | City | Stock |
|---|---|---|
| Wellington & Gordon | Guelph | 20 |
| Yonge & Summerhill | Toronto | 13 |
| Highway 118 & Medora | Port Carling | 7 |
| Bloor & Royal York | Toronto-Etobicoke | 6 |
| Queensway & Highway 427 | Toronto-Etobicoke | 6 |
| Bank & Walkley | Ottawa | 4 |
| Innes & Tenth Line | Ottawa-Orleans | 4 |
| Major Mackenzie Drive West & Moody Drive | Vaughan-Kleinburg | 3 |
| Bayview & Sheppard | Toronto-North York | 3 |
| Highway 7 & Weston | Woodbridge | 3 |
| King Road & Dufferin | King City | 3 |
| Main & Thompson | Milton | 3 |
| Highway 12 & Coldwater | Orillia | 3 |
| Fairview & Maple | Burlington | 3 |
| Cornwall & Trafalgar | Oakville | 3 |
| Rideau & King Edward | Ottawa | 3 |
| Queens Quay & Cooper Street | Toronto | 2 |
| Eglinton & Laird | Toronto | 2 |
| Bay & King | Toronto | 2 |
| Bronte & Louis St. Laurent | Milton | 2 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in