
$2.65
5.0★★★★★(2 reviews)
ABV6.00%
Volume473
Packagecan
OriginCanada · Ontario
SKU: 32165Case Size: 24Listed: May 4, 2023
Tasting Notes
Anticipate aromas and flavours of malt, hops and lightly toasted nuts. It is medium-bodied and malty with a palate-cleansing finish. Pair with grilled burgers, deluxe pizza or loaded nachos topped with sour cream and salsa.
Store Availability
Available at 271 stores · 33,731 units in stock · Updated Jun 29
| Store | City | Stock |
|---|---|---|
| Ferry & Stanley | Niagara Falls | 624 |
| Jane & Wilson | Toronto-North York | 499 |
| Steeles & Hwy 410 | Brampton | 497 |
| Queen & Lansdowne | Toronto | 448 |
| Derry & Goreway | Mississauga | 441 |
| Highway 10 & Eglinton | Mississauga | 436 |
| Erin Mills & Eglinton | Mississauga | 392 |
| Eglinton & Warden | Toronto-Scarborough | 392 |
| Don Mills & Sheppard | Toronto-North York | 363 |
| Mccowan & Finch | Toronto-Scarborough | 357 |
| Bramalea & Mayfield | Brampton | 345 |
| Dixie & Highway 7 | Brampton-Bramalea | 343 |
| Bronte & Louis St. Laurent | Milton | 339 |
| Main & Queen | Brampton | 327 |
| Parliament & Wellesley | Toronto | 326 |
| Brimley & Progress | Toronto | 315 |
| Salem & Taunton | Ajax | 315 |
| Steeles & Markham | Toronto-Scarborough | 310 |
| Albion & Kipling | Toronto-Etobicoke | 304 |
| Brimley & Eglinton | Toronto-Scarborough | 295 |
More Pale Lager
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in