
Store Availability
Available at 87 stores · 2,491 units in stock · Updated Aug 13
| Store | City | Stock |
|---|---|---|
| Bayview & Sheppard | Toronto-North York | 185 |
| Don Mills & Sheppard | Toronto-North York | 137 |
| Eglinton & Warden | Toronto-Scarborough | 121 |
| Dundas & Highway 427 | Toronto-Etobicoke | 111 |
| Dundas & Mavis | Mississauga | 100 |
| Steeles & Dufferin | Toronto-North York | 92 |
| Wilson & Dufferin | Toronto-North York | 89 |
| Yonge & Highway 7 | Richmond Hill | 68 |
| Mavis & Britannia | Mississauga | 65 |
| Highway 47 & Brock | Uxbridge | 64 |
| Ellesmere & Victoria Park | Toronto-Scarborough | 63 |
| Bank & Walkley | Ottawa | 59 |
| Highland & Westmount | Kitchener | 53 |
| Dundas & Jane | Toronto | 52 |
| Wellington & Bradley | London | 48 |
| County Road 22 & Manning | Tecumseh | 48 |
| Highway 20 & Rice | Fonthill | 47 |
| Dawson & Highway 11 | Thunder Bay | 46 |
| Sandalwood & Kennedy | Brampton | 46 |
| Ottawa & River | Kitchener | 45 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in