
Store Availability
Available at 18 stores · 632 units in stock · Updated Aug 17
| Store | City | Stock |
|---|---|---|
| Bloor & Runnymede | Toronto | 91 |
| Highland & Westmount | Kitchener | 61 |
| Scottsdale & Stone | Guelph | 57 |
| Osler & Main West | Dundas | 47 |
| Wellington & Gordon | Guelph | 47 |
| Clair & Gordon | Guelph | 44 |
| Highway 401 & Weston | Toronto-North York | 37 |
| Metcalfe & Mill | Elora | 37 |
| King & Dolph | Cambridge-Preston | 34 |
| Queensway & Highway 427 | Toronto-Etobicoke | 31 |
| Parkside & St. David | Fergus | 31 |
| Yonge & Empress | Toronto-North York | 26 |
| Queen & Beverley | Toronto | 24 |
| Dundurn & Charlton | Hamilton | 19 |
| Primeway & Woodlawn | Welland | 17 |
| Franklin & Dundas | Cambridge | 12 |
| King & Northfield | Waterloo | 12 |
| Queens Quay & Cooper Street | Toronto | 5 |
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in