
$43.95
ABV12.10%
Volume750
Packagebottle
OriginCanada · Nova Scotia
SKU: 21463Case Size: 6Listed: Jan 20, 2022
Tasting Notes
A 100 per cent estate l'acadie disgorged in March 2020, approx. 65-70 per cent 2017 with 2016 and a splash of 2015, 2,500 bottles caged in August 2018. Dosage is 6 g/L, very Brut, dry as the desert and not just because of a concept in which l'acadie is an acid king, because in fact it can be quite the opposite. A phenolic sparkler, picked early (first in fact) and therefore a self-starter, enthusiastic, cranking and varietally zealous. Last tasted August 2021. (Michael Godel,winealign.com)
Store Availability
Available at 25 stores · 154 units in stock · Updated May 7
| Store | City | Stock |
|---|---|---|
| Dupont & Spadina | Toronto | 16 |
| Innes & Tenth Line | Ottawa-Orleans | 15 |
| Eglinton & Laird | Toronto | 10 |
| Yonge & Summerhill | Toronto | 8 |
| Highway 17 & Tupper | Hawkesbury | 8 |
| Cornwall & Trafalgar | Oakville | 8 |
| Carling & Woodroffe | Ottawa | 7 |
| Bay & Bloor | Toronto | 7 |
| Avenue & Lawrence | Toronto-North York | 7 |
| Hunt Club & Merivale | Ottawa-Nepean | 6 |
| Richmond & Kirkwood | Ottawa | 6 |
| Front & Spadina | Toronto | 6 |
| Blair & Ogilvie | Ottawa-Gloucester | 6 |
| First & Pine | Collingwood | 6 |
| Bloor & Royal York | Toronto-Etobicoke | 5 |
| Rideau & King Edward | Ottawa | 5 |
| Bayview & Sheppard | Toronto-North York | 5 |
| Metcalfe & Isabella | Ottawa | 5 |
| Bank & Holmwood | Ottawa | 4 |
| Front & Jarvis | Toronto | 4 |
More Red Blend
Want more detail?
Sign up for free to see full store-by-store inventory, sales trends, and price alerts.
Already have an account? Sign in